3/31/2001 Daily 3 Midday 9-4-3
3/30/2001 Daily 3 Midday 6-6-4
3/29/2001 Daily 3 Midday 2-2-5
3/28/2001 Daily 3 Midday 1-8-7
3/27/2001 Daily 3 Midday 2-1-7
3/26/2001 Daily 3 Midday 1-5-8
3/24/2001 Daily 3 Midday 8-3-5
3/23/2001 Daily 3 Midday 9-4-9
3/22/2001 Daily 3 Midday 6-5-5
3/21/2001 Daily 3 Midday 4-6-5
3/20/2001 Daily 3 Midday 0-8-1
3/19/2001 Daily 3 Midday 8-0-8
3/17/2001 Daily 3 Midday 7-7-4
3/16/2001 Daily 3 Midday 2-6-6
3/15/2001 Daily 3 Midday 9-8-9
3/14/2001 Daily 3 Midday 9-0-7
3/13/2001 Daily 3 Midday 2-9-0
3/12/2001 Daily 3 Midday 4-6-8
3/10/2001 Daily 3 Midday 5-5-0
3/9/2001 Daily 3 Midday 4-4-1
3/8/2001 Daily 3 Midday 7-6-7
3/7/2001 Daily 3 Midday 9-8-3
3/6/2001 Daily 3 Midday 7-0-0
3/5/2001 Daily 3 Midday 8-7-8
3/3/2001 Daily 3 Midday 1-1-8
3/2/2001 Daily 3 Midday 4-3-5
3/1/2001 Daily 3 Midday 0-3-3
Daily 4 Midday 7-2-7-6
Daily 4 Midday 5-2-6-8
Daily 4 Midday 6-3-5-2
Daily 4 Midday 6-4-9-1
Daily 4 Midday 9-4-6-0
Daily 4 Midday 9-6-2-4
Daily 4 Midday 0-2-6-2
Daily 4 Midday 5-3-6-9
Daily 4 Midday 1-0-9-6
Daily 4 Midday 1-7-8-8
Daily 4 Midday 5-0-5-9
Daily 4 Midday 2-3-0-5
Daily 4 Midday 4-1-4-2
Daily 4 Midday 3-5-2-5
Daily 4 Midday 6-0-9-9
Daily 4 Midday 5-9-5-0
Daily 4 Midday 5-5-2-9
Daily 4 Midday 8-3-0-8
Daily 4 Midday 6-5-6-4
Daily 4 Midday 7-7-8-5
Daily 4 Midday 1-4-0-3
Daily 4 Midday 0-5-5-8
Daily 4 Midday 3-0-9-0
Daily 4 Midday 8-1-7-9
Daily 4 Midday 7-0-9-4
Daily 4 Midday 1-3-6-2
Daily 4 Midday 9-3-4-0
3/31/2001 Daily 3 Evening 4-9-5
3/30/2001 Daily 3 Evening 8-8-1
3/29/2001 Daily 3 Evening 6-1-7
3/28/2001 Daily 3 Evening 1-4-8
3/27/2001 Daily 3 Evening 0-9-0
3/26/2001 Daily 3 Evening 7-7-1
3/24/2001 Daily 3 Evening 6-4-9
3/23/2001 Daily 3 Evening 6-7-1
3/22/2001 Daily 3 Evening 4-9-4
3/21/2001 Daily 3 Evening 2-0-0
3/20/2001 Daily 3 Evening 7-6-3
3/19/2001 Daily 3 Evening 5-9-8
3/17/2001 Daily 3 Evening 8-0-8
3/16/2001 Daily 3 Evening 5-1-2
3/15/2001 Daily 3 Evening 4-0-1
3/14/2001 Daily 3 Evening 0-2-8
3/13/2001 Daily 3 Evening 6-6-1
3/12/2001 Daily 3 Evening 0-7-7
3/10/2001 Daily 3 Evening 6-3-8
3/9/2001 Daily 3 Evening 3-1-9
3/8/2001 Daily 3 Evening 1-7-0
3/7/2001 Daily 3 Evening 1-1-6
3/6/2001 Daily 3 Evening 1-2-0
3/5/2001 Daily 3 Evening 8-9-6
3/3/2001 Daily 3 Evening 7-0-9
3/2/2001 Daily 3 Evening 7-0-5
3/1/2001 Daily 3 Evening 4-5-0
Daily 4 Evening 8-0-6-3
Daily 4 Evening 7-4-6-4
Daily 4 Evening 7-4-6-6
Daily 4 Evening 1-1-5-2
Daily 4 Evening 5-0-4-5
Daily 4 Evening 7-1-0-5
Daily 4 Evening 8-0-9-2
Daily 4 Evening 8-5-3-6
Daily 4 Evening 1-3-2-8
Daily 4 Evening 3-1-3-8
Daily 4 Evening 7-4-2-0
Daily 4 Evening 4-3-5-5
Daily 4 Evening 1-7-3-9
Daily 4 Evening 7-6-0-5
Daily 4 Evening 4-9-9-9
Daily 4 Evening 0-8-0-4
Daily 4 Evening 5-0-9-6
Daily 4 Evening 0-4-6-8
Daily 4 Evening 7-2-3-1
Daily 4 Evening 6-5-2-4
Daily 4 Evening 0-1-7-0
Daily 4 Evening 1-5-0-4
Daily 4 Evening 6-1-8-2
Daily 4 Evening 9-8-3-0
Daily 4 Evening 7-8-9-7
Daily 4 Evening 4-3-7-7
Daily 4 Evening 8-2-5-4